Pune, Maharashtra
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | CE Certified, ISO 9001:2008 |
Application | Industrial Use |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Techincal Specification
S. No. | DESCRIPTION | UNIT | S ZNC 20- 3520 | SZNC 20-4025 | S ZNC 35- 5030 | S ZNC 35- 6040 | S ZNC 35- 7045 |
1 | Work Tank Dimensions | mm | 600 x 370 x 250 | 600 x 400 x 300 | 750 x 450 x 400 | 900 x 600 x 400 | 1000 x 700 x 400 |
2 | Table Size | mm | 350 X 200 | 400 X 250 | 500 X 300 | 600 X 400 | 700 x 450 |
3 | X - Axis Travel WithBallScrew. | mm | 200 | 280 | 280 | 325 | 450 |
4 | Y - Axis Travel WithBallScrew. | mm | 120 | 200 | 200 | 225 | 350 |
5 | Z - Axis Travel WithBallScrew. | mm | 150 | 150 | 250 | 250 | 250 |
6 | Table assembly construction | With LM Guides | With LM Guide | With LM Guides | With LM Guides | With LM Guides | |
7 | Maximum Job Height | mm | 140 | 165 | 250 | 250 | 250 |
8 | Maximum Job Weight | Kgs. | 100 | 100 | 500 | 800 | 1000 |
9 | Day Light | mm | 410 | 500 | 600 | 600 | 600 |
10 | No. Of Filters | No. | 1 | 1 | 1 | 3 | 3 |
11 | Dielectric tank capacity | ltrs | 200 | 200 | 200 | 400 | 600 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.